Spezifikationstabelle für FUA-A

FUA71AVEB9 FUA71AVEB FUA100AVEB9 FUA100AVEB FUA125AVEB9 FUA125AVEB
Kühlleistung Gesamtleistung Nom. kW         12.10 12.1
Heizleistung Gesamtleistung Heizleistung-=-Gesamtleistung-=-Nom.-=-kW kW         13.5 13.5
Gehäuse Farbe   Reinweiß Reinweiß Reinweiß Reinweiß Reinweiß Reinweiß
  Material   Kunststoff Kunststoff Kunststoff Kunststoff Kunststoff Kunststoff
Abmessungen Maßeinheit Höhe mm 198 198 198 198 198 198
    Breite mm 950 950 950 950 950 950
    Tiefe mm 950 950 950 950 950 950
Gewicht Maßeinheit kg 25.0 25.0 26.0 26.0 26.0 26
Ventilator Luftstromvolumen Kühlen Hoch m³/min 23.0 23.0 31.0 31.0 32.5 32.5
      Mittel m³/min 19.5 19.5 25.5 25.5 26.5 26.5
      Niedrig m³/min 16.0 16.0 20.0 20.0 20.5 20.5
    Heizen Hoch m³/min 23.0 23.0 31.0 31.0 32.5 32.5
      Mittel m³/min 19.5 19.5 25.5 25.5 26.5 26.5
      Niedrig m³/min 16.0 16.0 20.0 20.0 20.5 20.5
Schallleistungspegel Kühlung dB(A) 59 59 64 64 65 65
  Heizen dB(A)   59   64
Schalldruckpegel Kühlen Hoch dB(A) 41 41 46 46 47 47
    Schalldruckpegel-=-Kühlen-=-Mittel-=-dB(A) dB(A) 38 38 42 42 43 43
    Niedrig dB(A) 35 35 39 39 40 40
  Heizen Hoch dB(A) 41 41 46 46 47 47
    Schalldruckpegel-=-Heizen-=-Mittel-=-dB(A) dB(A) 38 38 42 42 43 43
    Niedrig dB(A) 35 35 39 39 40 40
Rohrleitungsanschlüsse Flüssigkeit AD mm 9.52 9.52 9.52 9.52 9.52 9.52
  Gas AD mm 15.9 15.9 15.9 15.9 15.9 15.9
  Ableitung   VP25 (OD Ø32.0) VP25 (OD Ø32.0) VP25 (OD Ø32.0) VP25 (OD Ø32.0) VP25 (OD Ø32.0) VP25 (OD Ø32.0)
Entleerungshöhe mm 600 600 600 600 600 600
Regelungssysteme Verkabelte Fernbedienung     BRC1H52W/S/K, BRC1E53A, BRC1E53B, BRC1E53C, BRC1D52   BRC1H52W/S/K, BRC1E53A, BRC1E53B, BRC1E53C, BRC1D52   BRC1H52W/S/K, BRC1E53A, BRC1E53B, BRC1E53C, BRC1D52
Standardzubehör Installation manual 1 1 1 1 1 1
  Thermal insulation tube 3 3 3 3 3 3
  Non woven fabric 1 1 1 1 1 1
  Drain joint 1 1 1 1 1 1
  Hose band 1 1 1 1 1 1
  Operation manual 1 1 1 1 1 1
  Drain hose 1 1 1 1 1 1
  Fixing screw for drain hose 5 5 5 5 5 5
  Sealing material 4 4 4 4 4 4
  Tie-wraps 10 10 10 10 10 10
  Washer 8 8 8 8 8 8
  Washer fixing plate 1 1 1 1 1 1